Sector 2, Meerut, Uttar Pradesh
GST No. 09AABFC0218R1ZC
Call 08048970315 64% Response Rate
Cupro Alloys Corporation offers special Silver Brazing Alloys for Tungsten Carbide Tipped Tools in various shapes like rods, wires, strips, rings and custom designed performs. Due to the presence of Nickel, these alloys have better corrosion resistance and are capable of joining materials such as Tungsten Carbide, tool steel, stainless steel, nickel and nickel alloys.
Product Brochure
Brand | CUPROSIL |
Cadmium (Cd) % | 16.00 +- 1 |
Nickel (Ni) % | 3.00 +- 1 |
Solidus | 630 Degree Celsius |
Liquidus | 690 Degree Celsius |
Silver (Ag) % | 50.00 +- 1 |
Copper (Cu) % | 15.50 +- 1 |
Zinc (Zn) % | 15.50 +- 2 |
View Complete details
Product Brochure
Brand | CUPROSIL |
Solidus | 670 Degree Celsius |
Liquidus | 775 Degree Celsius |
Silver (Ag) % | 40.00 +- 1 |
Copper (Cu) % | 30.00 +- 1 |
Zinc (Zn) % | 28.00 +- 2 |
Nickel (Ni) % | 2.00 +- .5 |
View Complete details